<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ImageMagick usage and examples with PHP: #1</title>
	<atom:link href="http://www.saobart.com/imagemagick-usage-and-examples-with-php-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saobart.com/imagemagick-usage-and-examples-with-php-1/</link>
	<description>The Work, Blog, and Art of Christopher Beaven</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joseph Mas</title>
		<link>http://www.saobart.com/imagemagick-usage-and-examples-with-php-1/comment-page-1/#comment-151</link>
		<dc:creator>Joseph Mas</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.saobart.com/?p=331#comment-151</guid>
		<description>It would be nice to see a simple resize example to scale an image and keep the proportions though... that is what I really looking for.</description>
		<content:encoded><![CDATA[<p>It would be nice to see a simple resize example to scale an image and keep the proportions though&#8230; that is what I really looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Mas</title>
		<link>http://www.saobart.com/imagemagick-usage-and-examples-with-php-1/comment-page-1/#comment-150</link>
		<dc:creator>Joseph Mas</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.saobart.com/?p=331#comment-150</guid>
		<description>I just installed this on my server that I host a few websites on. One of my clients wants all of his uploaded images to be stamped. It will be used to resize images for email campaigns. Your content was very informative. Thank you...</description>
		<content:encoded><![CDATA[<p>I just installed this on my server that I host a few websites on. One of my clients wants all of his uploaded images to be stamped. It will be used to resize images for email campaigns. Your content was very informative. Thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishkorma</title>
		<link>http://www.saobart.com/imagemagick-usage-and-examples-with-php-1/comment-page-1/#comment-136</link>
		<dc:creator>Nishkorma</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.saobart.com/?p=331#comment-136</guid>
		<description>I&#039;ve been searching long for collecting the output from imagemagick through passthru, instead of saving it, your code solved it. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching long for collecting the output from imagemagick through passthru, instead of saving it, your code solved it. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
