<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAOB</title>
	<atom:link href="http://www.saobart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saobart.com</link>
	<description>Senseless Acts of Beauty</description>
	<lastBuildDate>Sun, 20 May 2012 00:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>training</title>
		<link>http://www.saobart.com/training-7/</link>
		<comments>http://www.saobart.com/training-7/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:23:56 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1620</guid>
		<description><![CDATA[I just completed 05LA Saturday &#124; Rear Delt, Biceps, Forearm for a total of 84 FitnessBuilder workouts. Completed on 5/19/12 3:54 PM Workout Time: 1:09:49 Rear Delt Row &#124; Machine: Set Reps Weight 1 30 25 2 16 50 3 9 62.5 4 8 75 Rear Delt Row &#124; Dumbbells: Set Reps Weight 1 14 [...]]]></description>
			<content:encoded><![CDATA[<p>I just completed 05LA Saturday | Rear Delt, Biceps, Forearm for a total of 84 FitnessBuilder workouts.</p>
<p>Completed on 5/19/12 3:54 PM<br />
Workout Time: 1:09:49</p>
<pre></pre>
<pre>Rear Delt Row | Machine:
Set  Reps  Weight
1    30    25
2    16    50
3    9     62.5
4    8     75   

Rear Delt Row | Dumbbells:
Set  Reps  Weight
1    14    15
2    12    15
3    8     20
4    7     20
Comment: All bad form

Crossbody Raise | Cables:
Set  Reps  Weight
1    6     30
2    4     30
3    4     30   

Preacher Curl | Machine:
Set  Reps  Weight
1    17    50
2    12    60
3    9     70
4    5     80   

Seated Twisting Curl | Dumbbells:
Set  Reps  Weight
1    10    20
2    8     20
3    6     20
4    6     20   

Curl | Barbell:
Set  Reps  Weight
1    12    10
2    10    10
3    9     10
4    8     10   

Reverse Barbell Curl (forearms):
Set  Reps  Weight
1    15    0
2    8     10
3    8     10
4    6     10   

Wrist Flexion | Barbell:
Set  Reps  Weight
1    20    0
2    10    10
3    14    10
4    13    10   

Wrist Extension | Barbell:
Set  Reps  Weight
1    15    0
2    9     10
3    7     10
4    6     10</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/training-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a smooth sea</title>
		<link>http://www.saobart.com/a-smooth-sea/</link>
		<comments>http://www.saobart.com/a-smooth-sea/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:23:22 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/a-smooth-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hike</title>
		<link>http://www.saobart.com/hike/</link>
		<comments>http://www.saobart.com/hike/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:22:58 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1614</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>try</title>
		<link>http://www.saobart.com/try/</link>
		<comments>http://www.saobart.com/try/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:22:31 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training</title>
		<link>http://www.saobart.com/training-6/</link>
		<comments>http://www.saobart.com/training-6/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:46:33 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1608</guid>
		<description><![CDATA[I just completed 05LA Friday &#124; Delts, Traps, Upper Back for a total of 83 FitnessBuilder workouts. Completed on 5/18/12 8:18 PM Workout Time: 3:40:36 Military Press &#124; Machine: Set Reps Weight 1 25 25 2 15 35 3 9 45 4 6 55 Uni Front Raise &#124; Dumbbells: Set Reps Weight 1 15 20 [...]]]></description>
			<content:encoded><![CDATA[<p>I just completed 05LA Friday | Delts, Traps, Upper Back for a total of 83 FitnessBuilder workouts.</p>
<p>Completed on 5/18/12 8:18 PM<br />
Workout Time: 3:40:36</p>
<pre></pre>
<pre>Military Press | Machine:
Set  Reps  Weight
1    25    25
2    15    35
3    9     45
4    6     55   

Uni Front Raise | Dumbbells:
Set  Reps  Weight
1    15    20
2    11    25
3    8     25
4    6     25   

Lateral Raise | Machine:
Set  Reps  Weight
1    17    30
2    12    40
3    7     50
4    7     50   

Shrug | Barbell:
Set  Reps  Weight
1    17    135
2    11    225
3    8     225
4    7     225  

Seated Shrug | Machine:
Set  Reps  Weight
1    18    45
2    12    55
3    9     60
4    8     65   

Assisted Pull Up | Machine:
Set  Reps  Weight
1    7     70
Comment: !!!
2    8     100
Comment: !!!
3    6     100
Comment: !!!
4    6     100
Comment: !!!

Bent Over Row | Machine:
Set  Reps  Weight
1    7     115
2    12    65
3    8     85
4    6     95   

Low Row | Machine:
Set  Reps  Weight
1    15    25
2    10    45
3    5     70
4    5     70   

Stiff Arm Pulldown | Cables:
Set  Reps  Weight
1    20    30
2    10    45
3    8     45
4    7     45</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/training-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training</title>
		<link>http://www.saobart.com/training-5/</link>
		<comments>http://www.saobart.com/training-5/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:46:55 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1605</guid>
		<description><![CDATA[I just completed 05LA Thursday &#124; Quads, Calves for a total of 82 FitnessBuilder workouts. Completed on 5/17/12 4:18 PM Workout Time: 1:20:40 Back Squat &#124; Machine: Set Reps Weight 1 15 115 2 10 135 3 8 155 4 5 175 Lunge &#124; Barbell: Set Reps Weight 1 10 65 Comment: !!! 2 8 [...]]]></description>
			<content:encoded><![CDATA[<p>I just completed 05LA Thursday | Quads, Calves for a total of 82 FitnessBuilder workouts.</p>
<p>Completed on 5/17/12 4:18 PM<br />
Workout Time: 1:20:40</p>
<pre>Back Squat | Machine:
Set  Reps  Weight
1    15    115
2    10    135
3    8     155
4    5     175  

Lunge | Barbell:
Set  Reps  Weight
1    10    65
Comment: !!!
2    8     65
Comment: !!!
3    6     65
Comment: !!!
4    4     65   

Leg Extension | Machine:
Set  Reps  Weight
1    15    50
2    10    75
3    8     87.5
4    6     87.5 

Leg Press | Machine:
Set  Reps  Weight
1    16    75
2    10    175
3    9     215
4    8     255  

Decline Calf Raise | Machine:
Set  Reps  Weight
1    16    75
2    11    175
3    9     215
4    12    255
5    4     295
Comment: Hang heels off

Standing Calf Raise | Machine:
Set  Reps  Weight
1    15    135
2    10    155
3    8     175
4    6     175  

Seated Calf Raise | Machine:
Set  Reps  Weight
1    15    90
2    9     90
3    8     90
4    7     90   

Glute Kickback | Machine:
Set  Reps  Weight
1    10    40
2    8     40
3    6     40</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/training-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cat trainer</title>
		<link>http://www.saobart.com/cat-trainer/</link>
		<comments>http://www.saobart.com/cat-trainer/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:05:23 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1600</guid>
		<description><![CDATA[LOL &#160;]]></description>
			<content:encoded><![CDATA[<p>LOL</p>
<p><img class="alignnone size-full wp-image-1601 saobGif" title="2261199" src="http://www.saobart.com/wp-content/uploads/2012/05/2261199.gif" alt="" width="500" height="281" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/cat-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the reason you are bulky</title>
		<link>http://www.saobart.com/the-reason-you-are-bulky/</link>
		<comments>http://www.saobart.com/the-reason-you-are-bulky/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:04:35 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1597</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/the-reason-you-are-bulky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no age</title>
		<link>http://www.saobart.com/no-age/</link>
		<comments>http://www.saobart.com/no-age/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:04:04 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/no-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>importance</title>
		<link>http://www.saobart.com/importance/</link>
		<comments>http://www.saobart.com/importance/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:03:35 +0000</pubDate>
		<dc:creator>Gravityone</dc:creator>
				<category><![CDATA[Ramble]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.saobart.com/?p=1591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.saobart.com/importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

